<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webpoint &#124; Webpoint</title>
	<atom:link href="http://blog.alexandremagno.net/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexandremagno.net/en/</link>
	<description>Weblosofia com desenvolvimento web</description>
	<lastBuildDate>Sat, 18 May 2013 14:44:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Rushing project</title>
		<link>http://blog.alexandremagno.net/en/2012/09/rushing-project/</link>
		<comments>http://blog.alexandremagno.net/en/2012/09/rushing-project/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 03:37:11 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=739</guid>
		<description><![CDATA[It&#8217;s possible deliver a fully working project in 48 hours? The Rushing Project it&#8217;s a project that I will be working from Monday, 24 until 26. It&#8217;s a web application to manage a project rush. What&#8217;s a project rush? In the startuping world, we need to deliver value to prove &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/09/rushing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating sliding itens with jQuery Sliding</title>
		<link>http://blog.alexandremagno.net/en/2012/06/creating-sliding-itens-with-jquery-sliding/</link>
		<comments>http://blog.alexandremagno.net/en/2012/06/creating-sliding-itens-with-jquery-sliding/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 20:38:59 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery ui]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[sliding]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=549</guid>
		<description><![CDATA[This post is a complete tutorial about how to use the jQuery sliding plugin. Check the documentation and live example for full details. What the plugin does? This plugin has a purpose to create sliding elements, with a navigation arrows for a subset of items. For a small set, use &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/06/creating-sliding-itens-with-jquery-sliding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making wordpress events with wp-agenda</title>
		<link>http://blog.alexandremagno.net/en/2012/06/making-wordpress-events-with-wp-agenda/</link>
		<comments>http://blog.alexandremagno.net/en/2012/06/making-wordpress-events-with-wp-agenda/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 03:09:36 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=463</guid>
		<description><![CDATA[Well, this post is a tutorial to how use a plugin that I developed for a events calendar in a Brazilian government website called Funarte, a full wordpress news portal. The wordpress agenda plugin can be found in my Github, and in the wordpress plugin directory. I will show a &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/06/making-wordpress-events-with-wp-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy navigation indicator with css3</title>
		<link>http://blog.alexandremagno.net/en/2012/05/creating-navigation-menus-for-carousels-with-css3/</link>
		<comments>http://blog.alexandremagno.net/en/2012/05/creating-navigation-menus-for-carousels-with-css3/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:43:34 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=350</guid>
		<description><![CDATA[In this tutorial I will show how to make a beatiful indicator using CSS3. This kind of navigation is recommended to slide throught carousels like these: First of all, it&#8217;s important to remember that this solution will not work in versions earlier than Internet Explorer 9, but will degrade gracefully, &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/05/creating-navigation-menus-for-carousels-with-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centering elements in a fluid layout</title>
		<link>http://blog.alexandremagno.net/en/2012/02/centering-elements-in-a-fluid-layout/</link>
		<comments>http://blog.alexandremagno.net/en/2012/02/centering-elements-in-a-fluid-layout/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:58:51 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[centering]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=330</guid>
		<description><![CDATA[I was researching about what happens if you declare two &#8220;conflicting&#8221; positions for absolute or relative elements. So I found this great article about conflicting absolute position. After some tests, I discover a good way to center elements vertically or horizontally without know his dimensions. If you have the following &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/02/centering-elements-in-a-fluid-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The html5 upload API</title>
		<link>http://blog.alexandremagno.net/en/2012/01/the-html5-upload-api/</link>
		<comments>http://blog.alexandremagno.net/en/2012/01/the-html5-upload-api/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:32:33 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=262</guid>
		<description><![CDATA[One of the great things that&#8217;s the new to HTML specification for Mozilla it&#8217;s the new way to access files and handle upload. Now you have access to basic file information, that it wasn&#8217;t possible before with native implementation, cause you just had access to file after the user post &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2012/01/the-html5-upload-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get started with Bootstrap</title>
		<link>http://blog.alexandremagno.net/en/2011/10/lets-get-started-with-bootstrap/</link>
		<comments>http://blog.alexandremagno.net/en/2011/10/lets-get-started-with-bootstrap/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:22:13 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=218</guid>
		<description><![CDATA[Since design guides to interaction patterns, we wish to define the pattens and consistency in a web application to reuse the highest design elements as possible. Not just that, the Twitter, with the bootstrap goes one step further and develop a framework where contains all website elements, following the twitter &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2011/10/lets-get-started-with-bootstrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Google+, one step further</title>
		<link>http://blog.alexandremagno.net/en/2011/09/facebook-and-google-one-step-further/</link>
		<comments>http://blog.alexandremagno.net/en/2011/09/facebook-and-google-one-step-further/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:24:46 +0000</pubDate>
		<dc:creator>alexanmtz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://blog.alexandremagno.net/?p=209</guid>
		<description><![CDATA[Well, it&#8217;s not news that Google+ was lauched to make a direct battle with Facebook. Leaving the user choose circle as main feature, Google+ try to invest in the most weakness part of Facebook: privacy. But in few months the Facebook launch a series of features that make a significant &#8230;]]></description>
		<wfw:commentRss>http://blog.alexandremagno.net/en/2011/09/facebook-and-google-one-step-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
